Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jerome HS | Warhawk Gymnasium | 51 - 64 L | . | ||
(H) | vs Caldwell HS | Warhawk Gymnasium | . | |||
(H) | vs Canyon Ridge HS | Warhawk Gymnasium | 38 - 50 L | . | ||
(A) | vs Weiser HS | . | ||||
(A) | vs Bishop Kelly HS | . | ||||
(A) | vs Middleton Senior HS | . | ||||
(H) | vs Columbia HS | Warhawk Gymnasium | 29 - 49 L | . | ||
(H) | vs Bishop Kelly HS | Warhawk Gymnasium | 20 - 45 L | . | ||
(A) | vs Vallivue HS | . | ||||
(H) | vs Emmett HS | Warhawk Gymnasium | . | |||
(H) | vs Bishop Kelly HS | Warhawk Gymnasium | . | |||
(H) | vs Middleton Senior HS | Warhawk Gymnasium | . | |||
(A) | vs Columbia HS | . | ||||
(H) | vs Vallivue HS | Warhawk Gymnasium | . | |||
(A) | vs Nampa HS | . | ||||
(A) | vs Emmett HS | . |
https://warhawkathletics.bigteams.com